Nissan 300ZX Fluid Specifications
Verified fluid grades and capacities for your car. (1983–1996)
Capacities
| Specification | Value |
|---|---|
| 240SX | 5.1 |
| 2WD | 4.3 |
| 2WD | 5.1 |
| 300ZX | 5.9 |
| 4WD | 7.6 |
| 4WD | 8.5 |
| Axxess | 3.8 |
| Axxess, Maxima & Stanza | 10 |
| Coupe & 4WD | 5.9 |
| Fluid Capacity | 5.875 |
| Fluid Capacity | 8 |
| Lubricant Capacity | 6.8 |
| Lubricant Type | Suniso 5GS Or Equivalent |
| Pathfinder & Pickup | 4.6 |
| Pulsar NX | 8.2 |
| Refrigerant Capacity | 1.65 |
| Refrigerant Type | R-12 |
| Sedan | 5.8 |
| Sentra | 2.3 |
| System Capacity - Including Reservoir | 9 |
| Tank Capacity | 19 |
| With New Oil Filter | 3 |
| Without New Oil Filter | 3 |
| Without SUPER HICAS System | 1 |
| With SUPER HICAS System | 2 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Coolant/Antifreeze Type | Ethylene Glycol Base |
| Fluid Type | Genuine Nissan ATF Or DEXRON II ATF |
| Gear Oil | API GL-4 |
| Lubricant Type | Suniso 5GS Or Equivalent |
| Power Steering Fluid Type | DEXRON II ATF |
| Refrigerant Type | R-12 |
| Viscosity | 75w-90 |
| Viscosity |
Temperatures Below 60 Deg F
SAE 5w-30 |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →