Nissan Models — Common Problems & TSBs
Browse every Nissan model. Click through for common problems, technical service bulletins, fluid specs, and labor times — verified for your car.
| Model | Years | Problems | TSBs |
|---|---|---|---|
| 100 NX | 1990–1993 | 0 | 0 |
| 200 SX | 1981–2002 | 0 | 0 |
| 200SX | 1981–1998 | 5 | 5164 |
| 200 SX 2.0L DOHC | 1995–1995 | 0 | 0 |
| 240SX | 1989–2001 | 5 | 1089 |
| 240 SX 2.4L | 1998–1998 | 0 | 0 |
| 300ZX | 1983–1996 | 5 | 1048 |
| 300ZX 2x2 | 1984–1996 | 5 | 0 |
| 350Z | 2003–2009 | 5 | 2483 |
| 350z Roadster | 2004–2009 | 5 | 0 |
| 370Z | 2009–2022 | 5 | 1855 |
| 370Z Roadster | 2010–2020 | 5 | 0 |
| Almera | 2000–2019 | 0 | 0 |
| Altima | 1993–2026 | 5 | 1509 |
| Altima Coupe | 2008–2013 | 5 | 5552 |
| Altima Hybrid | 2007–2011 | 5 | 5789 |
| Altima / Stanza | 1993–1997 | 5 | 0 |
| Altra | 1998–1998 | 5 | 0 |
| Altra EV | 2000–2000 | 5 | 355 |
| Altra-EV | 1999–2004 | 5 | 0 |
| Aprio | 2008–2010 | 0 | 0 |
| Ariya | 2022–2026 | 12 | 4395 |
| ARIYA | 2023–2026 | 5 | 0 |
| ARIYA e-4ORCE 63kWh | 2025–2026 | 5 | 0 |
| ARIYA e-4ORCE 87kWh | 2026–2026 | 5 | 0 |
| ARIYA ENGAGE e-4ORCE 63kWh | 2023–2024 | 5 | 0 |
| ARIYA ENGAGE+/EVOLVE+ e-4ORCE 87kWh | 2024–2025 | 5 | 0 |
| ARIYA ENGAGE FWD 63kWh | 2023–2024 | 5 | 0 |
| ARIYA ENG Plus/EVO Plus e-4ORCE 87kWh | 2023–2023 | 5 | 0 |
| ARIYA EVOLVE+/EMPOWER+ FWD 87kWh | 2024–2024 | 5 | 0 |
| ARIYA EVOLVE+ FWD 87kWh | 2025–2025 | 5 | 0 |
| ARIYA EVO Plus/EMP Plus/PRM FWD 87kWh | 2023–2023 | 5 | 0 |
| ARIYA FWD 63kWh | 2025–2026 | 5 | 0 |
| ARIYA FWD 87kWh | 2026–2026 | 5 | 0 |
| ARIYA PLATINUM+ e-4ORCE 87kWh 19in. Wheels | 2024–2026 | 5 | 0 |
| ARIYA PLATINUM+ e-4ORCE 87kWh 20in. Wheels | 2024–2025 | 5 | 0 |
| ARIYA PLAT Plus e-4ORCE 87kWh 19 | 2023–2023 | 5 | 0 |
| ARIYA PLAT Plus e-4ORCE 87kWh 20 | 2023–2023 | 5 | 0 |
| ARIYA VENTURE Plus FWD 87kWh | 2023–2024 | 5 | 0 |
| Armada | 2002–2026 | 5 | 0 |
| Armada 4WD PRO-4X | 2025–2026 | 5 | 0 |
| Autech Zagato Stelvio | None–2030 | 0 | 0 |
| Axxess | 1990–1991 | 5 | 0 |
| Bluebird | 1969–1969 | 0 | 0 |
| Bluebird Datsun 410 | None | 0 | 0 |
| Cabstar | 2008–2016 | 0 | 0 |
| Cabstar E - T | 1992–1998 | 0 | 0 |
| Cherry | 1975–1975 | 0 | 0 |
| Cherry 78 Chilton | 1973–1973 | 0 | 0 |
| Cube | 2009–2014 | 5 | 0 |
| Datsun Bluebird 910 | None–2030 | 0 | 0 |
| e-NV200 | 2014–2021 | 0 | 0 |
| Frontier | 1998–2026 | 5 | 0 |
| Frontier 4WD PRO4X | 2023–2026 | 5 | 0 |
| Frontier V6 | 1999–2007 | 5 | 0 |
| GT-R | 2009–2026 | 5 | 0 |
| GTR Skyline | None | 0 | 0 |
| Hardbody | 1990–1990 | 5 | 0 |
| Hikari | 1990–1992 | 0 | 0 |
| Hyper-Mini | 2001–2001 | 5 | 0 |
| Infiniti QX60 | None–2030 | 0 | 0 |
| Interstar | 2002–2014 | 0 | 0 |
| Jonga | None–2030 | 0 | 0 |
| Juke | 2010–2026 | 27 | 0 |
| Juke Nismo | 2015–2017 | 5 | 0 |
| Kicks | 2018–2024 | 5 | 0 |
| Kicks MPV | 2025–2026 | 5 | 0 |
| Kicks Play | 2025–2026 | 5 | 0 |
| King Cab | 1985–1997 | 0 | 0 |
| Laurel Russian | None | 0 | 0 |
| Leaf | 2011–2026 | 10 | 0 |
| Leaf (24 kW-hr battery pack) | 2016–2016 | 5 | 0 |
| Leaf (30 kW-hr battery pack) | 2016–2016 | 5 | 0 |
| Leaf (40 kW-hr battery pack) | 2019–2022 | 5 | 0 |
| Leaf (62 kW-hr battery pack) | 2019–2022 | 5 | 0 |
| LEAF 75kWh (18 inch alloy Wheels) | 2026–2026 | 5 | 0 |
| LEAF 75kWh (18 inch steel Wheels) | 2026–2026 | 5 | 0 |
| LEAF 75kWh (19 inch Wheels) | 2026–2026 | 5 | 0 |
| Leaf SV/SL (62 kW-hr battery pack) | 2019–2022 | 5 | 0 |
| Lucino | 1996–2000 | 0 | 0 |
| March | 2012–2024 | 0 | 0 |
| Maxima | 1981–2023 | 5 | 0 |
| Maxima Wagon | 1984–1988 | 5 | 0 |
| Micra | 1985–2022 | 15 | 0 |
| Mitsubishi Dignity | None–2030 | 0 | 0 |
| Murano | 2002–2026 | 10 | 0 |
| Murano CrossCabriolet | 2011–2014 | 5 | 0 |
| Murano Hybrid | 2016–2016 | 16 | 0 |
| Murano Hybrid AWD | 2016–2016 | 5 | 0 |
| Navara | 1985–2026 | 0 | 0 |
| Nissan Navara D22 | 1997–2004 | 0 | 0 |
| NISSAN Z | 2023–2026 | 5 | 0 |
| Note | 2013–2021 | 5 | 0 |
| Np300 | 2009–2024 | 0 | 0 |
| NV | 2011–2026 | 5 | 0 |
| Nv1500 | 2012–2021 | 0 | 0 |
| NV200 | 2013–2026 | 5 | 0 |
| NV200 Cargo Van | 2013–2021 | 5 | 0 |
| NV200 NYC Taxi | 2015–2019 | 5 | 0 |
| Nv2500 | 2012–2021 | 0 | 0 |
| Nv3500 | 2012–2021 | 0 | 0 |
| Nv350 Urvan | 2014–2024 | 0 | 0 |
| NV400 | 2010–2030 | 0 | 0 |
| NX | 1991–1993 | 5 | 0 |
| NX Coupe | 1991–1991 | 5 | 0 |
| Pathfinder | 1986–2026 | 10 | 0 |
| Pathfinder 4WD Rock Creek | 2023–2026 | 5 | 0 |
| Pathfinder Armada | 2004–2004 | 5 | 0 |
| Pathfinder FE | 2009–2010 | 5 | 0 |
| Pathfinder Hybrid | 2014–2015 | 5 | 0 |
| Pathfinder Van (cargo) | 1992–1995 | 5 | 0 |
| Patrol | 1987–2030 | 0 | 0 |
| Pickup | 1981–1997 | 5 | 0 |
| Pickup Cab Chassis | 1984–1984 | 5 | 0 |
| Pixo | 2009–2013 | 0 | 0 |
| Platina | 2002–2010 | 0 | 0 |
| Prairie 1996 Russian | 1988–1988 | 0 | 0 |
| Primastar | 2001–2014 | 0 | 0 |
| Primastar Vauxhall Vivar | 2006–2006 | 0 | 0 |
| Primera | 1990–2008 | 0 | 0 |
| Prince Homer | None–2030 | 0 | 0 |
| Pulsar | 1995–2018 | 0 | 0 |
| PULSAR | 1981–1990 | 5 | 0 |
| Pulsar NX | 1986–1990 | 5 | 0 |
| Pulsar/Pulsar-NX | 1984–1985 | 5 | 0 |
| Qashqai | 2007–2026 | 0 | 0 |
| Quest | 1993–2017 | 5 | 0 |
| Rogue | 2008–2026 | 5 | 0 |
| Rogue AWD Rock Creek | 2025–2026 | 5 | 0 |
| Rogue Hybrid | 2017–2019 | 5 | 0 |
| Rogue Hybrid AWD | 2017–2019 | 5 | 0 |
| Rogue Select | 2014–2014 | 5 | 0 |
| Rogue Sport | 2017–2022 | 5 | 0 |
| Sentra | 1982–2026 | 5 | 0 |
| Sentra/200SX | 1995–1999 | 5 | 0 |
| Sentra (2-mode) | 2026–2026 | 5 | 0 |
| Sentra (3-mode) | 2026–2026 | 5 | 0 |
| Sentra Classic | 1991–1995 | 5 | 0 |
| Sentra Coupe | 1987–1990 | 5 | 0 |
| Sentra FE | 2009–2016 | 5 | 0 |
| Sentra Honeybee | 1987–1987 | 5 | 0 |
| Sentra Nismo | 2017–2019 | 5 | 0 |
| Sentra Wagon | 1984–1990 | 5 | 0 |
| Serena | 1991–2030 | 0 | 0 |
| Skyline R33 | None | 0 | 0 |
| Stanza | 1981–1992 | 5 | 0 |
| Stanza Wagon | 1986–1989 | 5 | 0 |
| Sunny | 1975–1994 | 0 | 0 |
| Sunny 1990 | 1986–1986 | 0 | 0 |
| Sunny 78 Chilton | 1973–1973 | 0 | 0 |
| Terrano | 1985–2002 | 0 | 0 |
| Tiida | 2007–2018 | 0 | 0 |
| Titan | 2002–2026 | 5 | 0 |
| Titan 4WD PRO-4X | 2021–2021 | 5 | 0 |
| Titan 4WD PRO4X | 2017–2024 | 5 | 0 |
| Titan FE | 2009–2009 | 5 | 0 |
| Trade | 2002–2014 | 0 | 0 |
| Truck | 1985–1997 | 5 | 0 |
| Truck 2WD (new Version) | 1986–1986 | 5 | 0 |
| Truck 4WD (new Version) | 1986–1986 | 5 | 0 |
| Truck Cab Chassis | 1985–1989 | 5 | 0 |
| Tsubame | 1993–2004 | 0 | 0 |
| Tsuru | 1990–2017 | 0 | 0 |
| Van | 1987–1990 | 5 | 0 |
| Van (cargo) | 1988–1988 | 5 | 0 |
| Van(cargo) | 1987–1987 | 5 | 0 |
| Vanette Cargo | 1986–1994 | 0 | 0 |
| Van (passenger) | 1987–1990 | 5 | 0 |
| V-Drive | 2020–2024 | 0 | 0 |
| Versa | 2007–2026 | 5 | 0 |
| Versa FE | 2009–2009 | 5 | 0 |
| Versa Note | 2014–2020 | 5 | 0 |
| Xterra | 2000–2015 | 5 | 0 |
| Xterra V6 | 2000–2004 | 5 | 0 |
| X-Trail | 2005–2022 | 15 | 0 |
| Z | 2023–2026 | 5 | 0 |
| Z NISMO | 2024–2026 | 5 | 0 |
Track your Nissan for free — get personalized TSBs, maintenance reminders, and ask JoeBot AI anything about your car.
Get Ordo Free →