Ford Escape Fluid Specifications
Verified fluid grades and capacities for your car. (2001–2026)
Capacities
| Specification | Value |
|---|---|
| Capacity | 2.2 |
| Capacity | 266 |
| Capacity | 2.7 |
| Capacity | 850 |
| Coolant Capacity (Manual Trans) | 7.0 Quart (US) (qt (US)) To convert to imperial measure, multiply U.S. quarts shown by 0.83. |
| Cooling system refill capacities (2.0L Zetec) | Manual trans- 7.0 qt |
| Cooling system refill capacities (3.0L 4V) | 10.5 |
| Fluid (2.0L) | 2.95 Use SAE 80W-90 High Perfomance Rear Axle Lubricant F1TZ-19580-B or equivalent meeting Ford specification WSP-M2C197-A. Fill the rear axle 3-5 mm (1/8-3/16 inch) from the bottom of filler hole. |
| Fuel Capacity | 15 |
| Power steering fluid capacity | 2.0 |
| Power Steering Fluid Capacity | 2.0 |
| Rear Axle Capacity | 1.4 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Antifreeze Type | Ford Premium Engine Coolant (Green in color) |
| Fluid | High Performance DOT 3 Motor Vehicle Brake Fluid |
| Fluid Type | SAE 75W-90 |
| Fluid Type | SAE 80W-90 Premium Rear Axle Lubricant |
| Lubricants | MERCON(r) Multipurpose ATF XT-2-QDX |
| PAG Refrigerant Compressor Oil (R-134a Systems) F7AZ-19589-DA (Motorcraft YN-12-C) | WSH-M1C231-B |
| Power Steering Fluid Type | MERCON(R) ATF |
| Premium Power Steering Fluid | MERCON(r) |
| R-134a Refrigerant YN-19 | WSH-M17B19-A |
| Rear Axle | Motorcraft SAE 80W-90 Premuim Rear Axle Lubricant |
| Type | Motorcraft High Performance DOT 3 Motor Vehicle Brake Fluid Use only brake fluids certified to meet Ford specifications. DOT 3 fluid is recommended. If DOT 3 is not available, DOT 4 fluid can be used. |
| Type | Motorcraft Mercon ATF |
| Type | Motorcraft Mercon ATF Ensure the correct automatic transmission fluid is used. MERCON and MERCON V are not interchangeable. DO NOT mix MERCON and MERCON V. Refer to your vehicles maintenance schedule |
| Type | Motorcraft Premium Windshield Washer Fluid Concentrate |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →