Toyota Pickup Fluid Specifications
Verified fluid grades and capacities for your car. (1990–1995)
Capacities
| Specification | Value |
|---|---|
| (1) | Approximate quantity listed. |
| (1) | Use 4.1 qts. (3.9L) for 5-speed with 4WD. |
| (1) | Use Dexron II ATF. |
| (1) Approximate quantity listed. |
(1)
Approximate quantity listed. |
| (1) Use 4.1 qts. (3.9L) for 5-speed with 4WD. |
(1)
Use 4.1 qts. (3.9L) for 5-speed with 4WD. |
| (1) Use Dexron II ATF. |
(1)
Use Dexron II ATF. |
| 2WD | 2.5 |
| 2WD | 2.7 |
| 2WD & 4WD | 3.2 |
| 2WD (Dexron II) | 2.7 |
| 2WD (Dexron ll) | 2.7 |
| 2WD (SAE 80W-90/API GL-5) | 1.9 |
| 4-Cyl 2WD | 2.5 |
| 4-Cyl 4WD | (1) 3.2 (3.0) |
| 4WD | (1) 3.2 (3.0) |
| 4WD | 3.2 |
| 4WD A/T | 9.6 |
| All Trac | 5.3 |
| All-Trac | 5.3 |
| All Trac (SAE 75W-90) | 5.2 |
| All-Trac (SAE 75W-90) | 5.5 |
| A/T (SAE 75W-90/API GL-5) | 1.2 |
| C140 & C141 | 2.5 |
| C150 | 2.5 |
| C50 & C52 | 2.7 |
| C52 | 2.7 |
| Crankcase (Includes Filter) | 4.5 |
| Drain & Refill | 2.1 |
| Drain & Refill | 2.5 |
| Dry Refill | 6.9 |
| Dry Refill | 8.0 |
| E50F2 | 5.1 |
| E51 | 4.8 |
| E52 | 4.4 |
| E56F | 5.3 |
| E56F5 | 5.3 |
| Except 4WD A/T | 8.9 |
| G40 & G57 | 2.3 |
| G53 | 2.3 |
| G53F | 2.& (2.6) |
| Land Cruiser | 2.2 |
| MR2 (SAE 75W-90 or 80W-90) | 2.7 |
| M/T (SAE 75W-90/API GL-5) | 1.7 |
| Non-Turbo | 2.5 |
| Pickup & 4Runner (Dexron-II) | .85 |
| R150 | 2.7 |
| R154 | 3.2 |
| Rear (SAE 80W-90/API GL-5) | 2.3 |
| S51 (1) | 2.7 |
| S53 (1) | 2.7 |
| Standard Cab | 50 |
| Tercel (SAE 75W-90 or 80W-90) | 2.5 |
| Turbo | 3.2 |
| V6 All | 3.2 |
| Van (SAE 75W-90 or 80W-90) | 2.3 |
| W46, W55 & W56 | 2.5 |
| W56 | 3.2 |
| W58 | 2.5 |
| With Electric Hubs (SAE 75W-90/API GL-5) | 2.0 |
| With Locking Hubs (SAE 80W-90/API GL-5) | 1.7 |
| Xtracab Or Cab & Chassis | 66 |
| Z54F | 4.1 |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →