Toyota Highlander Fluid Specifications
Verified fluid grades and capacities for your car. (2001–2026)
Capacities
| Specification | Value |
|---|---|
| Capacity | Standard: 650+/- 50 g (22.93 +/- 1.76 oz.) |
| Coolant Capacity | 9.4 |
| ITEM | CAPACITIES |
| Transfer Oil | 0.9 |
| when replacing compressor | 120 |
| when replacing condensor | 40 |
| when replacing evaporator | 40 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Compressor Oil | ND-OIL 8 or equivalent |
| Coolant Concentration | 50% Anti-freeze / 50% Distilled Or Demineralized Water |
| ITEM | CLASSIFICATION |
| Specified Type | Ethylene-glycol Based Anti-freeze/coolant "TOYOTA Long Life Coolant" is Prefered. |
| Transfer Oil | Hypoid gear oil SAE 90 (GL-5) |
| Type | R-134a |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →