Toyota 4-Runner Fluid Specifications
Verified fluid grades and capacities for your car. (1984–2026)
Capacities
| Specification | Value |
|---|---|
| A340E |
Drain and Refill
1.6 Liters (1.7 US qts, 1.4 Imp qts) |
| A340E |
Dry Fill
7.2 Liters ( 7.6 US qts, 6.3 Imp qts) |
| Capacity (Front, with ADD) | 1.15 |
| Capacity (Front, without ADD) | 1.1 |
| Capacity (Rear, with differential lock system) | 2.75 |
| Capacity (Rear, without differential lock system) | 2.45 |
| Charge Volume | 650 |
| Condenser | 40 |
| Condenser | 40-50 |
| Drain and Refill Capacity | 1.7 |
| Drain and Refill Capacity | 2.7 |
| Dry Fill Capacity | 7.6 |
| Engine Oil Capacity | 4.5 |
| Engine Oil Refill (With Filter) | 4.8 |
| Evaporator | 40 |
| Evaporator | 40-50 |
| Fluid Capacity | 2.9 |
| Injector Volume per 15 Seconds | 4.4 |
| Maximum Difference Between Injectors | 0.3 |
| Oil Type | ND-Oil 6 |
| Receiver | 20 |
| Refrigerant Oil |
ND Oil 6
4.1 Ounce (US) (oz (US)) |
| Refrigerant Oil |
ND Oli 6
5.5-7.5 Ounce (US) (oz (US)) |
| W/Automatic trans. | 9.5 |
| W/Automatic Trans. | 10.6 |
| Without Rear Heater | 10.6 |
| With Rear Heater | 11.6 |
| W/Manual trans. | 9.0 |
| W/Manual Trans. | 10.4 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Coolant Type Do Not use alcohol type antifreezs or plain water alone. | "Toyota Long Life Coolant" or Equivelant Ethylene-Glycol Coolant |
| Differential Fluid Type |
With Limited Slip
GL-5+ |
| Differential Fluid Viscosity |
Above 0°F (-18°C)
90 |
| Fluid Type | Dexron II or III |
| Oil Viscosity | SAE 75w-90 |
| Transmission Fluid | API Grade GL-4 or GL-5 |
| Transmission Fluid Type | Automatic Transmission Fluid D-II or Dexron III (Dexron II) |
| Type | Automatic Transmission Fluid Dexron II or Dexron III |
| Type | Hypoid gear oil API GL-5 |
| Type | ND-OIL 8 |
| Type | R-134a |
| Type | R134a |
| Viscosity (Front, with ADD) | SAE 75W-90 |
| Viscosity (Front, without ADD, Above 18 deg C [0 deg F]) | SAE 90 |
| Viscosity (Front, without ADD, Below 18 deg C [0 deg F]) | SAE 80W or 80W-90 |
| Viscosity (Rear, Above 18 deg C [0 deg F]) | SAE 90 |
| Viscosity (Rear, Below 18 deg C [0 def F]) | SAE 80W or 80W-90 |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →