Mitsubishi Montero Fluid Specifications
Verified fluid grades and capacities for your car. (1985–2006)
Capacities
| Specification | Value |
|---|---|
| 2.6L | 4.7 |
| 2WD | 4.9 |
| 3000GT | .6 |
| 3000GT (AWD) | 5.0 |
| 3.0L | 5.3 |
| 4WD | 4.7 |
| Eclipse | 1.5 |
| Eclipse, Galant (2WD) & Mirage (1.6L) | 3.8 |
| Eclipse (Turbo) & 3000GT (2WD) | 4.9 |
| F4M21 | 3.6 |
| F5M21 | 3.8 |
| F5M22 | 3.8 |
| F5M33 | 4.7 |
| Fluid Capacity | 7.6 |
| Galant | 1.3 |
| Galant | 3.8 |
| Galant (AWD) | 4.9 |
| KM200 | 3.6 |
| KM201 | 3.8 |
| KM210 | 4.4 |
| Montero & Pickup | 4.6 |
| Montero & Pickup | 4.7 |
| Montero & Pickup | 5.2 |
| Oil Capacity | As Required |
| Oil Type | DENSOIL 6 or Equivalent |
| Pickup | 4.6 |
| Pickup | 4.9 |
| Precis | 4.4 |
| Refrigerant Capacity | 32.0 |
| Refrigerant Type | R-12 |
| Sigma | 5.2 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Coolant Conentration | 40 |
| Coolant Type | High quality ethylene glycol base anti-freeze/coolant Mitsubishi Part No. 0103044 (DIA-QUEEN LONG-LIFE COOLANT) |
| Oil Capacity | As Required |
| Oil Type | DENSOIL 6 or Equivalent |
| Refrigerant Capacity | 32.0 |
| Refrigerant Type | R-12 |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →