Mitsubishi Montero Sport Fluid Specifications
Verified fluid grades and capacities for your car. (1991–2004)
Capacities
| Specification | Value |
|---|---|
| (1) | Total system capacity, unless otherwise noted. |
| 120 C.C. | 139 |
| 169 C.C. | 5.70 |
| (1) Total system capacity, unless otherwise noted. (2) Compressor refrigerant oil capacity. |
(1)
Total system capacity, unless otherwise noted. |
| (1) Total system capacity, unless otherwise noted. (2) Compressor refrigerant oil capacity. (3) Use SUN PAG 56 refrigerant oil. (4) Use ND-Oil 8 refrigerant oil. |
(1)
Total system capacity, unless otherwise noted. |
| (2) | Compressor refrigerant oil capacity. |
| 2.0L Non-Turbo |
2.7-4.1
24.7-26.1 |
| 2.0L Non-Turbo |
(3) (4) 2.7-4.1
24.7-26.1 |
| 2.0L Turbo & 2.4L |
(2) (3) 5.7-6.4
24.7-26.1 |
| 2.0L Turbo & 2.4L |
5.7-6.4
24.7-26.1 |
| 2.6L | 4.7 |
| 2WD | 4.9 |
| (3) | Use SUN PAG 56 refrigerant oil. |
| 3000GT |
(3) 8.6-11.0
26.0-28.0 |
| 3000GT |
4.7-6.1
26.1-27.9 |
| 3000GT | .6 |
| 3000GT (AWD) | 5.0 |
| 3.0L | 5.3 |
| (4) | Use ND-Oil 8 refrigerant oil. |
| 4.1 Oz. (US) | 4.7 |
| 4WD | 4.7 |
| 653-680 Grams | 1.44-1.50 |
| Capacity | 2.6 |
| Diamante |
(3) 5.7-6.4
23.0-24.3 |
| Diamante |
5.7-6.4
22.9-24.3 |
| Eclipse | 1.5 |
| Eclipse, Galant (2WD) & Mirage (1.6L) | 3.8 |
| Eclipse (Turbo) & 3000GT (2WD) | 4.9 |
| F4M21 | 3.6 |
| F5M21 | 3.8 |
| F5M22 | 3.8 |
| F5M33 | 4.7 |
| Fluid Capacity | 1.1 |
| Front Axle Gear Oil | 0.9 |
| Galant | 1.3 |
| Galant |
(2) (3) 4.1
23.0-24.3 |
| Galant | 3.8 |
| Galant |
4.1-5.1
22.9-24.3 |
| Galant (AWD) | 4.9 |
| Inside of ball joint dust cover | As required |
| KM200 | 3.6 |
| KM201 | 3.8 |
| KM210 | 4.4 |
| Lip portion of ball joint dust cover | As required |
| Mirage |
(2) (3) 4.1-5.1
19.6-21.0 |
| Mirage |
4.1-5.1
19.6-21.0 |
| MITSUBISHI Genuine coolant or an equivalent |
Without rear heater
9.0 dm3 |
| MITSUBISHI Genuine coolant or an equivalent |
Without rear heater
9.5 US qt. |
| Montero |
(2) 4.1
21.2-22.9 |
| Montero |
(2) (4) 2.7
21.0-23.0 |
| Montero & Pickup | 4.6 |
| Montero & Pickup | 4.7 |
| Montero & Pickup | 5.2 |
| Montero Sport |
(2) (3) 5.1
23.0-24.0 |
| Montero Sport |
(2) 5.7
22.9-24.0 |
| Pickup | 4.6 |
| Pickup | 4.9 |
| Power steering fluid | 1.1 |
| Power Steering Fluid |
Quantity
0.8 Cubic Decimeter (dm3) |
| Precis | 4.4 |
| Rack piston, cross-shaft, O-ring, oil seal, vane | As required |
| Rack Piston, Cross-Shaft, O-ring, Oil Seal, Vane |
Quantity
As Required |
| Rear Axle Gear Oil | 3.2 |
| Rear Differential Gear Oil | 2.60 |
| Rear Differential Gear Oil | 3.2 |
| Sigma | 5.2 |
| Specification | 2.2 |
| Tank Capacity | 19.5 |
| Total quantity | 4.4 |
| Total quantity | 4.5 |
| Total quantity | 4.6 |
| Total SystemCapacity Front A/C Only | Total System CapacityFront & Rear A/C |
| Transfer Oil | 2.5 |
| Without Rear Heater | 9.5 |
| With Rear Heater | 10.6 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Coolant Conentration | 40 |
| Coolant Type | MITSUBISHI anti-freeze/coolant or Equivalent |
| Fluid Type | DIAMOND ATF SP-II M |
| Front Differential | Oil Grade |
| Inside of ball joint dust cover | Multipurpose grease SAE J310, NLGI No.2 or equivalent |
| Lip portion of ball joint dust cover | Multipurpose grease SAE J310, NLGI No.2 or equivalent |
| Lubrication system | Pressure feed, full-flow filtration |
| Oil filter and Total quantity | Engine oil displaying ILSAC certification mark or conforming to the API classification SJ EC or SJ/CD EC ("Starburst" symbol) |
| Oil pump type | Trochoid type |
| Oil Type | API GL-4 |
| Oil Viscosity | SAE 75w/90 or SAE 75w/85 |
| Power steering fluid | DIAMOND ATF |
| Power steering fluid | Genuine Mitsubishi P/S Fluid |
| Rack piston, cross-shaft, O-ring, oil seal, vane | DIAMOND ATF |
| Rear Conventional Differential | Oil Grade |
| Rear Limited-Slip Differential | Oil Grade |
| Refrigerant Oil Type | SUN PAG 56 |
| Refrigerant Type | R134a (HFC-134a) |
| Transfer Oil | Gear Oil SAE 75W-90 or 75W-85W Conforming To API Classification GL-4 |
| Transmission Fluid | DIAMOND ATF SP III, ATF SP II M or Equivalent |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →