Kia Sephia Fluid Specifications
Verified fluid grades and capacities for your car. (1993–2007)
Capacities
| Specification | Value |
|---|---|
| (1) | Total system capacity, unless otherwise noted. |
| (1) Total system capacity, unless otherwise noted. (2) Refer to underhood A/C specification label. |
(1)
Total system capacity, unless otherwise noted. |
| (2) | Refer to underhood A/C specification label. |
| Coolant Capacity | 6.3 |
| Fluid Capacity | 0.64 |
| Injector Volume | 130 |
| Kia |
(2)
24.7 |
| New Blower and Evaporator | 50 |
| New Condenser | 20 |
| New Reciever/Drier | 10 |
| R134a Capacity | 1.54 |
| Total System | 180 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Coolant Concentration | 50% mix of water and anti-freeze/coolant Check specific gravity to establish freezing point. |
| Coolant Type | Ethylene Glycol Based Anti-freeze/coolant |
| Fluid Type | DEXRON IIE or DEXRON III |
| Hydrofluorocarbon (HFC) - based refrigerant | R-134a |
| PAG (Poly Alkylene Glycol) Oil | FD46XG or Equivilent |
| Wheel Bearing Lubricant |
Type
Lithium NLGI2 |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →