Infiniti I30 Fluid Specifications
Verified fluid grades and capacities for your car. (1996–2001)
Capacities
| Specification | Value |
|---|---|
| (1) | Total system capacity. |
| (1) | Total system capacity, unless otherwise noted. |
| (1) Total system capacity. |
(1)
Total system capacity. |
| (1) Total system capacity, unless otherwise noted. (2) Use Type "S" Oil (Part No. KLH00-PAGS0). |
(1)
Total system capacity, unless otherwise noted. |
| (2) | Use Type "S" Oil (Part No. KLH00-PAGS0). |
| Capacity g (oz) | 600 |
| Capacity kg (lb) | 0.60 |
| Compressor Charging amount | 200 |
| Compressor Oil | 8.5 |
| Cooling System (With Reservoir Tank) | 9 |
| I30 |
(2) 8.5
21.1-24.6 |
| I30 |
6.8
21.2-24.7 |
| J30 |
(2) 8.5
24.6-28.2 |
| Model RS5F50A | 9 |
| Model RS5F50V | 9 |
| Q45 |
(2) 6.8
23.8-25.6 |
| Q45 |
6.8
23.8-25.6 |
| QX4 |
(2) 6.8
21.1-24.6 |
| QX4 |
6.8
21.2-24.7 |
| Refill Capacity | 1 |
| Refill Capacity | 10 |
| Refrigerant Capacity | 1.3 |
| Refrigerant Oil Type | Nissan A/C Oil Type S or Equivalent |
| Refrigerant Type | HFC-134a (R-134a) |
| Reservoir | 7/8 Quart (US) (qt (US)) |
| System Oil Capacity ml (fl oz) | 250 |
| Tank Capacity | 18.5 |
| Total in System | 200 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Brake Fluid | Genuine Nissan Brake Fluid or DOT 3 Brake Fluid |
| Canada | Genuine Nissan ATF |
| Compressor Oil | 8.5 |
| Continental USA-Alaska | Nissan Matic "D" |
| Fluid Type | DEXRON III or Equivalent |
| Fluid Type | DEXRON II or Equivalent |
| Fluid Type | Genuine Nissan Anti-freeze or Equivalent (ethylene Glycol Base) |
| Oil Grade | API GL-4 |
| Oil Vescocity | 80w-90 only |
| Refrigerant Capacity | 1.3 |
| Refrigerant Oil Type | Nissan A/C Oil Type S or Equivalent |
| Refrigerant Type | HFC-134a (R-134a) |
| Type | 91 |
| Type | HFC-134a (R-134a) |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →