Hyundai Accent Fluid Specifications
Verified fluid grades and capacities for your car. (1995–2026)
Capacities
| Specification | Value |
|---|---|
| (1) | Total system capacity. |
| (1) Total system capacity. |
(1)
Total system capacity. |
| Accent |
5.7-6.3
23.7-24.0 |
| Automatic Transaxle | 6.5 |
| Automatic Transaxle | 6.7 |
| Compressor | 30 |
| Condenser | 25 |
| Condenser | 65 |
| Coolant |
Quantity
6.5 |
| Coolant Capacity | 7.0 |
| Elantra |
5.7-6.3
23.8-25.6 |
| Evaporator Core | 40 |
| Fluid Capacity | 7.08 |
| Mixture Ratio of Anti-Freeze In Coolant | 50 |
| Oil Capacity | 2.27 |
| Power Steering Fluid | 0.9 |
| Power Steering Fluid |
Capacity
0.9 liter (0.95 qts.) |
| Quantity | 6 |
| R-134a Capacity | 1.48 |
| R-134a Capacity | 575 |
| Reciever-drier | 40 |
| Sonata |
7.0-7.7
24.7-26.5 |
| Tiburon |
5.7-6.3
23.8-25.6 |
| Total System | 140 |
| Total System | 170 |
| Transmission Fluid | 2.27 |
| Tube/Hose | 15 |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Coolant | Ethylene Glycol Base For Aluminum |
| Coolant Conentration | 40 |
| Coolant Type | High quality ethylene glycol base anti-freeze/coolant Mitsubishi Part No. 0103044 (DIA-QUEEN LONG-LIFE COOLANT) |
| Fluid Type | PSF-3 or DEXRON II ATF |
| Oil Type | API GL-4 SAE 75w/90w |
| (PAG) Poly Alkylene Glycol Oil | FD46XG or Equivalent |
| Power Steering Fluid | PSF-3 Type |
| Refrigerant | R-134a |
| Transaxle Gear Oil | SAE 75W/90W API-GL4 |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →