Honda Civic Si 2Dr Fluid Specifications
Verified fluid grades and capacities for your car. (2017–2018)
Capacities
| Specification | Value |
|---|---|
| Change | 2.9 |
| Change |
Manual Transmission
0.82 Gallon (US) (gal (US)) |
| Refrigerant Capacity | 1.31 |
| System Oil Capacity (Fluid Ounces) With Nippondenso Compressor | 4.66 |
| System Oil Capacity (Fluid Ounces) With Sanden Compressor | 4.33 |
| Total | 6.3 |
| Total |
Manual Transmission
1.11 Gallon (US) (gal (US)) |
| Transmission oil |
For fluid change
1.5 L |
Fluid Types & Grades
| Specification | Value |
|---|---|
| Antifreeze/ Coolant Type | Honda All Season Antifreeze/Coolant Type 2 50% antifreeze and 50% water |
| Lubricant Type With Nippondenso Compressor | ND Oil 8 or equivalent |
| Lubricant Type With Sanden Compressor | Sanden SP-10 or equivalent |
| Refrigerant Type | HFC-134a (R-134a) |
Get fluid reminders for your exact car — Ordo tracks your oil change intervals, coolant age, and brake fluid condition. Free to start.
Track My Fluids Free →