Chrysler Models — Common Problems & TSBs
Browse every Chrysler model. Click through for common problems, technical service bulletins, fluid specs, and labor times — verified for your car.
| Model | Years | Problems | TSBs |
|---|---|---|---|
| 200 | 2011–2017 | 5 | 20286 |
| 200 Convertible | 2011–2014 | 5 | 6277 |
| 300 | 1999–2026 | 5 | 23453 |
| 300C | 2005–2011 | 5 | 0 |
| 300C/SRT-8 | 2005–2006 | 5 | 0 |
| 300 M | 1999–2004 | 5 | 0 |
| 300 SRT8 | 2012–2014 | 5 | 0 |
| 300/SRT-8 | 2007–2010 | 5 | 0 |
| Aspen | 2007–2009 | 5 | 0 |
| Aspen Hybrid | 2009–2009 | 5 | 0 |
| Caravan | 2003–2003 | 5 | 0 |
| Chrysler Chronos | None–2030 | 0 | 0 |
| Cirrus | 1995–2006 | 5 | 0 |
| Concorde | 1993–2004 | 5 | 0 |
| Concorde/LHS | 1995–1995 | 5 | 0 |
| Conquest | 1987–1989 | 5 | 0 |
| Cordoba | 1981–1983 | 5 | 0 |
| Crossfire | 2004–2008 | 5 | 0 |
| Crossfire Coupe | 2005–2008 | 5 | 0 |
| Crossfire Roadster | 2005–2008 | 5 | 0 |
| Daytona | 1984–1993 | 5 | 0 |
| Dynasty | 1981–1993 | 5 | 0 |
| E-CLASS | 1981–1984 | 5 | 0 |
| E Class/New Yorker | 1984–1984 | 5 | 0 |
| EXECUTIVE | 1981–1984 | 5 | 0 |
| Fifth | 1993–1993 | 5 | 0 |
| FIFTH AVENUE | 1984–1989 | 5 | 0 |
| Grand Caravan | 2021–2026 | 5 | 0 |
| Grand Voyager | 1991–2016 | 5 | 0 |
| GS | 1997–1997 | 0 | 0 |
| Imperial | 1981–1993 | 5 | 0 |
| Imperial/New Yorker Fifth Avenue | 1992–1992 | 5 | 0 |
| Intrepid | 1993–2003 | 5 | 0 |
| JX/JXI/Limited Convertible | 1998–1998 | 5 | 0 |
| LASER | 1981–1986 | 5 | 0 |
| Laser/Daytona | 1984–1987 | 5 | 0 |
| LeBaron | 1981–1995 | 5 | 0 |
| LeBaron Convertible | 1984–1995 | 5 | 0 |
| LeBaron Landau | 1990–1990 | 5 | 0 |
| LHS | 1994–2001 | 5 | 0 |
| Limousine | 1986–1986 | 5 | 0 |
| Neon | 1995–2002 | 5 | 0 |
| New | 1994–1997 | 5 | 0 |
| NEWPORT | 1981–1988 | 5 | 0 |
| Newport/Fifth Avenue | 1984–1989 | 5 | 0 |
| New Yorker | 1981–1997 | 5 | 0 |
| New Yorker/5th Avenue | 1988–1988 | 5 | 0 |
| New Yorker Fifth | 1989–1991 | 5 | 0 |
| New Yorker Turbo | 1988–1988 | 5 | 0 |
| Pacifica | 2004–2026 | 5 | 0 |
| Pacifica Hybrid | 2017–2026 | 5 | 0 |
| Plymouth | 1997–2002 | 0 | 0 |
| Prowler | 2001–2002 | 5 | 0 |
| PT Cruiser | 1995–2010 | 5 | 0 |
| PT Cruiser Convertible | 2005–2008 | 5 | 0 |
| QC Car | 1988–1988 | 5 | 0 |
| SALON | 1981–1990 | 5 | 0 |
| Sebring | 1995–2010 | 5 | 0 |
| Sebring 4 Door | 2001–2006 | 5 | 0 |
| Sebring Convertible | 1996–2010 | 5 | 0 |
| Shadow | 1987–1994 | 5 | 0 |
| Stratus | 1984–2006 | 5 | 0 |
| TC | 1989–1991 | 5 | 0 |
| TC By | 1989–1989 | 5 | 0 |
| TC By Convertible | 1990–1990 | 5 | 0 |
| TC by Maserati | 1991–1991 | 5 | 0 |
| Town and Country | 1990–2016 | 5 | 0 |
| Town and Country/Voyager/Grand Voy. | 2000–2008 | 5 | 0 |
| Town and Country Wagon | 1984–1988 | 5 | 0 |
| Town Country | 2009–2009 | 0 | 0 |
| Valiant | 1965–1972 | 0 | 0 |
| Viper | 1984–1997 | 5 | 0 |
| Vision | 1984–1997 | 5 | 0 |
| Voyager | 1995–2026 | 5 | 0 |
| Voyager/Town and Country | 2005–2005 | 5 | 0 |
Track your Chrysler for free — get personalized TSBs, maintenance reminders, and ask JoeBot AI anything about your car.
Get Ordo Free →